Search Posts
Recent Posts
- 2022 Parade Entry June 15, 2022
- 2022 BVFD Fair Events May 27, 2022
- 2022 BVFD Fair & Parade May 26, 2022
- Thank YOU for making our 2021 FAIR A SUCCESS! October 18, 2021
- 2021 Parade Lineup August 12, 2021
Categories
Subscribe!
Please enter your name.
Please enter a valid email address.
Something went wrong. Please check your entries and try again.

2019 Parade Lineup
# | Entry Name – BVFD Parade 2019 |
112 | ACCA Heritage Shrine Club with the Mini Trucks |
51 | Albemarle Pipes & Drums |
113 | Alexa Fritz for Treasurer |
131 | American Legion |
160 | American Red Cross |
90 | American VFC |
56 | Amissvillle Volunteer Fire Department |
57 | Amissvillle Volunteer Fire Department |
134 | Appleton Campbell |
135 | Appleton Campbell |
97 | Archie Dodson |
98 | Archie Dodson |
99 | Archie Dodson |
100 | Archie Dodson |
111 | Babcock Family |
12 | Bill Chase (Supervisor) & Butch Davies (Our Friend & Attorney) |
67 | Bill Earhart |
104 | Bon Air VFD |
10 | Brandy Station VFD |
11 | Brandy Station VFD |
9 | BSVFD Charter Members |
153 | Burton Hammond VFW Post 2524 |
162 | Butler and Elcher Septic Cleaning |
84 | C103.1 WJMA |
110 | Catlett Fire and Rescue |
1 | Chancellor Honor Guard |
151 | Chester Gap Volunteer Fire Department |
62 | Chick-Fil-A |
144 | Chip Rollison |
88 | CJ Johnson for Sheriff |
55 | Coy Duke from the Dukes of Hazzard Show Byron Cherry |
119 | Culpeper and Eastern View High School Marching Band |
138 | Culpeper County Civic Defense |
52 | Culpeper County Democratic Committee |
4 | Culpeper County Sheriff Office |
5 | Culpeper County Sheriff Office |
6 | Culpeper County Sheriff Office |
3 | Culpeper County Sheriff’s Office |
28 | Culpeper County Volunteer Fire Dept. Co.1 |
27 | Culpeper County Volunteer Fire Dept. Co.1 |
25 | Culpeper County Volunteer Rescue Squad Co. 11 |
26 | Culpeper County Volunteer Rescue Squad Co. 11 |
46 | Culpeper E-911 Center |
45 | Culpeper Emergency Services Co. 12 |
116 | Culpeper Madison Rappahannock Farm Show |
47 | Culpeper Petroleum |
48 | Culpeper Petroleum |
7 | Culpeper Police Dept. |
8 | Culpeper Police Dept. |
17 | David DeJarnette |
13 | Delegate Michael Webert |
94 | Denise Whetzel for Culpeper County Treasurer |
85 | Dixie Royals Majorettes |
139 | Dolls & Flaws |
140 | Dolls & Flaws |
141 | Dolls & Flaws |
142 | Dolls & Flaws |
143 | Dolls & Flaws |
95 | Dominion Energy |
49 | Donald B. Rice Tire Co. |
63 | Earlysville Volunteer Fire Company |
58 | Fire Queen and Jr. Miss Amissville |
136 | Flint Hill Volunteer Fire & Rescue |
137 | Flint Hill Volunteer Fire & Rescue |
115 | Fredericksburg volunteer Fire Company |
21 | Gary Deal & Steve Walker |
169 | Gordonsville VFD |
106 | Green Top Tree Service |
107 | Green Top Tree Service |
108 | Green Top Tree Service |
127 | Henry James Klooster |
89 | Heritage Baptist Church |
64 | Holtzman Propane |
152 | Hood Family |
147 | Hook N Up |
148 | Hook N Up |
149 | Hook N Up |
150 | Hook N Up |
128 | J.D. NEWMAN INC. |
129 | J.D. NEWMAN INC. |
19 | Janice J. Corbin |
22 | John Egertson & Christopher Hively |
91 | Lake of the Woods VFD |
130 | LDL Rentals LLC |
168 | LifeCare Medical Transport |
36 | Little Fork Volunteer Fire & Rescue Co. 9 |
37 | Little Fork Volunteer Fire & Rescue Co. 9 |
120 | Lois VFD |
121 | Lois VFD |
122 | Lois VFD |
68 | Madison County Volunteer Fire Company |
23 | Marshall Keene |
87 | McCuin Family Firetruck |
20 | Michael Olinger & Sue Hansohn |
117 | Mike Burns |
118 | Mike Burns |
133 | Mine Run VFD |
126 | Miss Orange County |
165 | Miss Relay for Life |
86 | Miss Virginia Camille Schrier |
101 | Missy White for Treasurer |
124 | Motor Patrol Unit from Fairfax County Sheriff’s Department |
96 | Ms. Heart of Gold Overall Queen of Hearts |
167 | Nokesville VFD |
92 | Old Dominion Historical Fire Society |
93 | Old Dominion Historical Fire Society |
114 | Operation First Response |
125 | Orange VFD |
69 | Patriot Shrine Club |
70 | Patriot Shrine Club |
71 | Patriot Shrine Club |
72 | Patriot Shrine Club |
73 | Patriot Shrine Club |
74 | Patriot Shrine Club |
146 | Paul Bates for Supervisor |
18 | Paul Walther |
102 | Pre-Teen Miss Madison 2019 |
38 | Rapidan Volunteer Fire Dept. Co. 10 |
39 | Rapidan Volunteer Fire Dept. Co. 10 |
40 | Rapidan Volunteer Fire Dept. Co. 10 |
59 | Rappahannock Electric Co. |
60 | Rappahannock Electric Co. |
80 | Remington VFD |
81 | Remington VFD |
82 | Remington VFD |
14 | Representative Spanberger |
41 | Reva Volunteer Fire Dept. Co.16 |
42 | Reva Volunteer Fire Dept. Co.16 |
43 | Reva Volunteer Fire Dept. Co.16 |
44 | Reva Volunteer Fire Dept. Co.16 |
29 | Richardsville Fire & Rescue Co. 6 |
30 | Richardsville Fire & Rescue Co. 6 |
31 | Richardsville Fire & Rescue Co. 6 |
66 | Ronnie Lee Bail Bonds |
50 | Rosson & Troilo Fire Protection Services |
75 | Rusty’s Towing Service |
32 | Salem Volunteer Fire Dept. Co. 8 |
33 | Salem Volunteer Fire Dept. Co. 8 |
34 | Salem Volunteer Fire Dept. Co. 8 |
35 | Salem Volunteer Fire Dept. Co. 8 |
157 | Sassy Scissors Salon LLC |
163 | Scott Jenkins for Sherriff |
15 | Senator Bryce Reeves |
123 | Shriners ACCA Temple Klownz |
166 | Skip Williams |
105 | Spotsylvania VFD |
109 | Starr Brite Power Washing LLC |
16 | Terry Yowell |
53 | The Arbors at Culpeper |
61 | The Republican Committee |
54 | The Salvation Army |
164 | Tiger Fuel Company |
76 | Tim Smith and Climax VFD |
132 | Tiny Mister Colonial Beach Volunteer Fire Department King |
103 | Toddler Miss Madison 2019 |
154 | United Real Estate Horizon |
155 | United Real Estate Horizon |
156 | United Real Estate Horizon |
65 | USA Allstars Envy |
77 | VFW Post-7728 |
78 | VFW Post-7728 |
79 | VFW Post-7728 |
24 | Virginia Dept. of Forestry |
2 | Virginia State Police |
158 | VW Cruisers/Skyline Automotive |
159 | VW Cruisers/Skyline Automotive |
145 | Washington Redskin Cheerleaders |
83 | Yowell’s Property Enhancement |
Posted in Uncategorized